
Description / Model | ST-1000- B (HP) |
Product volume | 50 ML -1250 ML |
Mould Cavity | 4 - Cavity |
Production Per Hrs. | 2000 Pcs. - 2400 Pcs. |
Neck Dia meter | 25 MM - 28 MM |
Tie Bar Distance | 430 MM |
Mould Width | 420 MM |
Mould Thickness | 140 MM |
Cavity Distance | 135 MM |
Clamping Stroke | 150 MM |
Clamping Force | 8 Tan |
Operation | Hydro - Penu |
Electric Heater power | 10 K.W. |
Heater type | Inferd Conveair |
Working pressure | 8 Kg - 10 Kg |
Blowing Pressure | 25Kg - 40 Kg |
Air Consumption | 1 m3 / Min |
Staff Requirement | 2 Person |
Air Compressor | 20 HP - HP, 42 CFM |
Area Requirement | 35 Mtr. |
Machine Weight | 1200 Kg. Approx |
![]() |
SUNRISE TECH
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |