| Description / Model | ST-2000- B (HP) |
| Product volume | 200 ML -2000 ML |
| Mould Cavity | 2 - Cavity |
| Production Per Hrs. | 800 Pcs. - 1000 Pcs. |
| Neck Dia meter | 28 MM-30 MM |
| Tie Bar Distance | 360 MM |
| Mould Width | 350 MM |
| Mould Thickness | 180 - 200 MM |
| Cavity Distance | 185 MM |
| Clamping Stroke | 200 MM |
| Clamping Force | 8 Tan |
| Operation | Hydro - Penu |
| Electric Heater power | 10.K.W. |
| Heater type | Infrare Conveyour |
| Working pressure | 8 Kg - 10 Kg |
| Blowing Pressure | 25 Kg - 40 Kg |
| Air Consumption | 0.8 m3 / Min |
| Staff Requirement | 2 Person |
| Air Compressor | 15 HP - HP, 35 CFM |
| Area Requirement | 25 Mtr. |
| Machine Weight | 1000 Kg. Approx |
Price:
![]() |
SUNRISE TECH
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |