
Description / Model | ST-5000- BJ (HP) |
Product volume | 5000 ML - 7000 ML |
Mould Cavity | 1 - Cavity |
Production Per Hrs. | 250 Pcs. - 350 Pcs. |
Neck Dia meter | 46 MM - 120 MM |
Tie Bar Distance | 360 MM |
Mould Width | 350 MM |
Mould Thickness | 200 MM - 210 MM |
Cavity Distance | 0 MM - 0 MM |
Clamping Stroke | 250 MM |
Clamping Force | 10 Tan |
Operation | Hydro - Penu |
Electric Heater powers | 2.5 K.W. |
Heater type | Rotary Oven |
Working pressure | 8 Kg - 10 Kg |
Blowing Pressure | 25 Kg - 40 Kg |
Air Consumption | 0.8 m3 / Min |
Staff Requirement | 2 Person |
Air Compressor | 20 HP - HP, 42 CFM |
Area Requirement | 35 Mtr. |
Machine Weight | 1200 Kg. Approx |
![]() |
SUNRISE TECH
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |